No reviews

CAPITA WOMEN'S TRUE TWIN HYBRID CAMBER BIRDS OF A FEATHER SNOWBOARD 2024

Save 30%

Size: 144
Price:
Sale price$384.96 Regular price$549.95

Description

TECH STORYBIRDS OF A FEATHER

A technical adaptation of the best-selling D.O.A. series, the Birds of a Feather offers the legendary performance of one of the most sought-after snowboards in the world, replicated into flex patterns and geometric sizing to meet women's riding requests. This snowboard is so damn fun that the do-anything, go-anywhere Birds of a Feather is ready to change your riding forever.

With a medium flex that's easy to turn, this hybrid-camber, all-terrain performer has inspired countless knockoffs chasing its success. The Birds of a Feather breaks down industry barriers with a comprehensive size range, including an expanded dedicated wide offering for women with larger boot sizes.

Are you ready to progress and experience snowboarding at new heights this season? If so, the Birds of a Feather is for you.

CAMBERRESORT V1

Our RESORT V1 Profile boards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes.

BIRDS OF A FEATHER
SHAPE TRUE TWIN
SIDECUT BLENDED RADIAL
(Scale 1 Softest - 10 Stiffest)
FLEX TWIN 5.5
RIDER TYPE RESORT
(Scale 1-5)
SKILL LEVEL 4
TERRAIN VERSATILITY 5
GROOMERS 5
POWDER 2
JUMPS 4
FLAT TRICK / JIBBING 3
CURATED BIRDS OF A FEATHER REVIEW

Curated took the CAPiTA Birds of a Feather out to Powder Mountain, Utah to find out what makes it one of the best all-mountain snowboards on the market.

SPECS
LENGTH EFFECTIVE
EDGE (MM)
WAIST NOSE/TAIL SIDECUT MAX STANCE
(CM/INCHES)
SUGGESTED WEIGHT
(LBS/KG)
148 1176 24.4 28.7 / 28.7 7.6 53.3 / 21.0 90-150 / 40-68
150 1191 24.6 29.0 / 29.0 7.7 53.3 / 21.0 100-150 / 45-68
152 1207 24.8 29.2 / 29.2 7.8 55.9 / 22.0 110-150 / 50-68
154 1222 25.0 29.5 / 29.5 7.9 55.9 / 22.0 120-180 / 54-81
156 1233 25.2 29.8 / 29.8 8.0 55.9 / 22.0 130-190 / 59-86
158 1256 25.4 30.0 / 30.0 8.1 58.4 / 23.0 140-200 / 63-90
160 1270 25.7 30.4 / 30.4 8.2 58.4 / 23.0 160-220 / 72-100
162 1287 25.9 30.6 / 30.6 8.3 58.4 / 23.0 180-240 / 82-110
164 1301 26.1 30.9 / 30.9 8.4 58.4 / 23.0 190-245+ / 86-111+
151 W 1170 25.5 29.7 / 29.7 7.8 55.9 / 22.0 110-150 / 49-68
153 W 1185 25.6 29.9 / 29.9 8.0 55.9 / 22.0 120-180 / 54-81
155W  1205 25.8 30.2 / 30.2 8.1 55.9 / 22.0 130-190 / 59-86
157 W 1239 26.0 30.5 / 30.5 8.1 58.4 / 23.0 140-200 / 63-90
159 W 1259 26.1 30.7 / 30.7 8.2 58.4 / 23.0 150-210 / 73-100
161 W 1280 26.2 30.9 / 30.9 8.3 58.4 / 23.0 160-220 / 73-110
163 W 1294 26.3 31.1 / 31.1 8.4 58.4 / 23.0 170-230+ / 86-104+

Capita clean energy

You may also like

Recently viewed